| Module | Topics | No. of Hours |
| I | Financial Accounting Concept of Double Entry System, Golden Rules of Accounting, Preparation of Journals |
18 |
| II | Preparation of Ledgers and Trial Balance | 10 |
| III | Brief Introduction of Trading and Profit and Loss Account and Balance Sheet | 2 |
| Practical | ||
| Tally ERP 9.0 | ||
| 1. Introduction of Tally ERP 9, Info Manu, Creation of a Company, Gateway of Tally, | 25 | |
| 2. Account information: Ledgers and Groups creation | ||
| 3. Inventory information: Determination ofstock groups, Stock items and stock units | ||
| 4. Accounting vouchersEntries: Receipt Vouchers, Payment Vouchers, Purchase Vouchers, Sales voucher, Contra Vouchers, Journal Vouchers, Debit Note, Credit Note. | ||
| Report: Trial Balance, Day Book, Accounts Book, Statement of Accounts, Inventory Book, Trading and Profit & Loss Account, Balance Sheet, Project - make a project to record Day to Day accounting and generate Trading & P&L account and Balance Sheet |
5 |

